Will I Reach the Full Retirement Sum (FRS)?
Project your CPF balances year-by-year from today to retirement. Check if you are on track to meet the Full Retirement Sum (FRS) of $220,400 in 2026, and get an estimate of your CPF LIFE monthly payout.
CPF Retirement Planner
Project your CPF balances to retirement
FRS Status at Age 55
✓ FRS Met
FRS = $220,400
CPF Balance at 65
$1,498,402
OA: $657,393 · SA: $394,754
Est. CPF LIFE Payout
$1,570/month
Approx. from age 65 · Basic Plan estimate
Balance Projection
Show full year-by-year projection
| Age | OA | SA | MA | Total | Annual Contrib. |
|---|---|---|---|---|---|
| 30 | $34,302 | $13,999 | $13,119 | $61,420 | $22,200 |
| 31 | $48,962 | $18,158 | $18,443 | $85,563 | $22,200 |
| 32 | $63,988 | $22,483 | $23,980 | $110,451 | $22,200 |
| 33 | $79,390 | $26,981 | $29,738 | $136,109 | $22,200 |
| 34 | $95,177 | $31,659 | $35,727 | $162,563 | $22,200 |
| 35 | $111,358 | $36,524 | $41,955 | $189,837 | $22,200 |
| 36 | $126,745 | $42,183 | $49,032 | $217,960 | $22,200 |
| 37 | $142,517 | $48,068 | $56,392 | $246,977 | $22,200 |
| 38 | $158,683 | $54,189 | $64,047 | $276,919 | $22,200 |
| 39 | $175,253 | $60,555 | $72,008 | $307,816 | $22,200 |
| 40 | $192,237 | $67,175 | $80,287 | $339,699 | $22,200 |
| 41 | $209,646 | $74,060 | $88,897 | $372,603 | $22,200 |
| 42 | $227,490 | $81,220 | $97,852 | $406,562 | $22,200 |
| 43 | $245,780 | $88,667 | $107,165 | $441,612 | $22,200 |
| 44 | $264,528 | $96,412 | $116,851 | $477,791 | $22,200 |
| 45 | $283,744 | $104,466 | $126,924 | $515,134 | $22,200 |
| 46 | $302,240 | $113,445 | $137,999 | $553,684 | $22,200 |
| 47 | $321,198 | $122,783 | $149,517 | $593,498 | $22,200 |
| 48 | $340,630 | $132,494 | $161,496 | $634,620 | $22,200 |
| 49 | $360,548 | $142,594 | $173,954 | $677,096 | $22,200 |
| 50 | $380,964 | $153,098 | $186,910 | $720,972 | $22,200 |
| 51 | $399,490 | $166,122 | $200,684 | $766,296 | $22,200 |
| 52 | $418,479 | $179,667 | $215,009 | $813,155 | $22,200 |
| 53 | $437,943 | $193,754 | $229,907 | $861,604 | $22,200 |
| 54 | $457,894 | $208,404 | $245,401 | $911,699 | $22,200 |
| 55 | $478,343 | $223,640 | $261,515 | $963,498 | $22,200 |
| 56 | $496,656 | $238,674 | $277,534 | $1,012,864 | $18,000 |
| 57 | $515,426 | $254,309 | $294,193 | $1,063,928 | $18,000 |
| 58 | $534,666 | $270,569 | $311,519 | $1,116,754 | $18,000 |
| 59 | $554,387 | $287,480 | $329,538 | $1,171,405 | $18,000 |
| 60 | $574,601 | $305,067 | $348,278 | $1,227,946 | $18,000 |
| 61 | $590,352 | $321,626 | $366,367 | $1,278,345 | $9,900 |
| 62 | $606,497 | $338,847 | $385,180 | $1,330,524 | $9,900 |
| 63 | $623,045 | $356,757 | $404,745 | $1,384,547 | $9,900 |
| 64 | $640,007 | $375,383 | $425,093 | $1,440,483 | $9,900 |
| 65 | $657,393 | $394,754 | $446,255 | $1,498,402 | $9,900 |
Projection assumes constant salary and contribution rates. OA earns 2.5% p.a., SA and MA earn 4% p.a. CPF LIFE payout is an estimate — actual payouts depend on RA balance and scheme chosen. Not financial advice.
Understanding CPF LIFE
CPF LIFE (Lifelong Income For the Elderly) is a national annuity scheme that provides Singaporeans with a monthly income for life from age 65. You are automatically enrolled if your RA balance meets a minimum threshold.
Payouts depend on your RA balance at age 65. Setting aside the FRS ($220,400) provides the standard payout. The ERS ($440,800) gives about double. The Standard Plan provides higher payouts but less bequest; the Basic Plan is the reverse.
Related Calculators
2026 Retirement Sums
If you have pledged property
Standard target
For higher CPF LIFE payouts