Will I Reach the Full Retirement Sum (FRS)?
Project your CPF balances year-by-year from today to retirement. Check if you are on track to meet the Full Retirement Sum (FRS) of $213,000 in 2024, and get an estimate of your CPF LIFE monthly payout.
CPF Retirement Planner
Project your CPF balances to retirement
FRS Status at Age 55
✓ FRS Met
FRS = $220,400
CPF Balance at 65
$1,491,565
OA: $725,088 · SA: $326,234
Est. CPF LIFE Payout
$1,625/month
Approx. from age 65 · Basic Plan estimate
Balance Projection
Show full year-by-year projection
| Age | OA | SA | MA | Total | Annual Contrib. |
|---|---|---|---|---|---|
| 30 | $34,302 | $13,999 | $13,119 | $61,420 | $22,200 |
| 31 | $48,962 | $18,158 | $18,443 | $85,563 | $22,200 |
| 32 | $63,988 | $22,483 | $23,980 | $110,451 | $22,200 |
| 33 | $79,390 | $26,981 | $29,738 | $136,109 | $22,200 |
| 34 | $95,177 | $31,659 | $35,727 | $162,563 | $22,200 |
| 35 | $111,358 | $36,524 | $41,955 | $189,837 | $22,200 |
| 36 | $126,701 | $42,105 | $49,154 | $217,960 | $22,200 |
| 37 | $142,428 | $47,909 | $56,641 | $246,978 | $22,200 |
| 38 | $158,548 | $53,945 | $64,428 | $276,921 | $22,200 |
| 39 | $175,071 | $60,223 | $72,526 | $307,820 | $22,200 |
| 40 | $192,007 | $66,752 | $80,948 | $339,707 | $22,200 |
| 41 | $209,366 | $73,542 | $89,707 | $372,615 | $22,200 |
| 42 | $227,159 | $80,604 | $98,816 | $406,579 | $22,200 |
| 43 | $245,397 | $87,948 | $108,290 | $441,635 | $22,200 |
| 44 | $264,091 | $95,586 | $118,143 | $477,820 | $22,200 |
| 45 | $283,252 | $103,529 | $128,390 | $515,171 | $22,200 |
| 46 | $301,828 | $112,470 | $139,431 | $553,729 | $22,200 |
| 47 | $320,869 | $121,769 | $150,913 | $593,551 | $22,200 |
| 48 | $340,386 | $131,440 | $162,855 | $634,681 | $22,200 |
| 49 | $360,391 | $141,498 | $175,274 | $677,163 | $22,200 |
| 50 | $380,896 | $151,958 | $188,190 | $721,044 | $22,200 |
| 51 | $401,913 | $162,836 | $201,623 | $766,372 | $22,200 |
| 52 | $423,456 | $174,149 | $215,593 | $813,198 | $22,200 |
| 53 | $445,537 | $185,915 | $230,122 | $861,574 | $22,200 |
| 54 | $468,170 | $198,152 | $245,232 | $911,554 | $22,200 |
| 55 | $491,369 | $210,878 | $260,946 | $963,193 | $22,200 |
| 56 | $514,827 | $221,450 | $276,073 | $1,012,350 | $18,000 |
| 57 | $538,872 | $232,445 | $291,805 | $1,063,122 | $18,000 |
| 58 | $563,518 | $243,880 | $308,166 | $1,115,564 | $18,000 |
| 59 | $588,780 | $255,772 | $325,182 | $1,169,734 | $18,000 |
| 60 | $614,674 | $268,140 | $342,878 | $1,225,692 | $18,000 |
| 61 | $635,680 | $278,866 | $360,854 | $1,275,400 | $9,900 |
| 62 | $657,211 | $290,021 | $379,549 | $1,326,781 | $9,900 |
| 63 | $679,280 | $301,622 | $398,992 | $1,379,894 | $9,900 |
| 64 | $701,901 | $313,687 | $419,213 | $1,434,801 | $9,900 |
| 65 | $725,088 | $326,234 | $440,243 | $1,491,565 | $9,900 |
Projection assumes constant salary and contribution rates. OA earns 2.5% p.a., SA and MA earn 4% p.a. CPF LIFE payout is an estimate — actual payouts depend on RA balance and scheme chosen. Not financial advice.
Understanding CPF LIFE
CPF LIFE (Lifelong Income For the Elderly) is a national annuity scheme that provides Singaporeans with a monthly income for life from age 65. You are automatically enrolled if your RA balance meets a minimum threshold.
Payouts depend on your RA balance at age 65. Setting aside the FRS ($213,000) provides the standard payout. The ERS ($426,000) gives about double. The Standard Plan provides higher payouts but less bequest; the Basic Plan is the reverse.
2024 Retirement Sums
If you have pledged property
Standard target
For higher CPF LIFE payouts