HDB Resale Prices by Town and Flat Type (2026)
Search recent HDB resale transactions by town and flat type. Compare prices, psm, storey ranges, and remaining lease to understand the market before you buy.
HDB Resale Price Tracker
Sample data · Full dataset from data.gov.sg
Note: Showing sample data. Run scripts/scrape_hdb.py to populate the full dataset (100k+ transactions).
Median Price
$570,000
Average Price
$585,433
Lowest
$425,000
Highest
$920,000
| Month | Town | Type | Address | Storey | Area | Price | $/sqm | Remaining Lease |
|---|---|---|---|---|---|---|---|---|
| 2026-06 | YISHUN | 5 ROOM | Blk 348C YISHUN AVE 11 | 07 TO 09 | 112 sqm | $920,000 | $8,214/sqm | 86 years 05 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 348D YISHUN AVE 11 | 13 TO 15 | 92 sqm | $788,888 | $8,575/sqm | 86 years 05 months |
| 2026-06 | YISHUN | 5 ROOM | Blk 509C YISHUN AVE 4 | 07 TO 09 | 113 sqm | $775,000 | $6,858/sqm | 90 years 11 months |
| 2026-06 | YISHUN | 5 ROOM | Blk 674A YISHUN AVE 4 | 07 TO 09 | 112 sqm | $745,888 | $6,660/sqm | 91 years 06 months |
| 2026-06 | YISHUN | 5 ROOM | Blk 432A YISHUN AVE 1 | 01 TO 03 | 112 sqm | $630,000 | $5,625/sqm | 88 years 05 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 450 YISHUN RING RD | 10 TO 12 | 92 sqm | $618,000 | $6,717/sqm | 85 years 03 months |
| 2026-06 | YISHUN | 5 ROOM | Blk 166 YISHUN RING RD | 10 TO 12 | 121 sqm | $612,000 | $5,058/sqm | 60 years 07 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 506B YISHUN AVE 4 | 04 TO 06 | 93 sqm | $590,000 | $6,344/sqm | 90 years 11 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 805 YISHUN RING RD | 04 TO 06 | 103 sqm | $575,000 | $5,583/sqm | 60 years |
| 2026-06 | YISHUN | 4 ROOM | Blk 478C YISHUN ST 44 | 04 TO 06 | 93 sqm | $570,000 | $6,129/sqm | 93 years 08 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 624 YISHUN RING RD | 07 TO 09 | 85 sqm | $538,888 | $6,340/sqm | 59 years 10 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 249 YISHUN AVE 9 | 10 TO 12 | 105 sqm | $530,000 | $5,048/sqm | 58 years 02 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 657 YISHUN AVE 4 | 10 TO 12 | 103 sqm | $510,000 | $4,951/sqm | 60 years 06 months |
| 2026-06 | YISHUN | 3 ROOM | Blk 505A YISHUN ST 51 | 10 TO 12 | 68 sqm | $505,000 | $7,426/sqm | 88 years 10 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 727 YISHUN ST 71 | 01 TO 03 | 104 sqm | $495,000 | $4,760/sqm | 58 years 06 months |
| 2026-06 | YISHUN | 3 ROOM | Blk 511C YISHUN ST 51 | 01 TO 03 | 68 sqm | $482,000 | $7,088/sqm | 90 years 03 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 122 YISHUN ST 11 | 04 TO 06 | 91 sqm | $480,000 | $5,275/sqm | 57 years 06 months |
| 2026-06 | YISHUN | 4 ROOM | Blk 329 YISHUN RING RD | 07 TO 09 | 84 sqm | $468,000 | $5,571/sqm | 60 years 08 months |
| 2026-06 | YISHUN | 3 ROOM | Blk 215 YISHUN ST 21 | 07 TO 09 | 67 sqm | $450,000 | $6,716/sqm | 57 years 08 months |
| 2026-06 | YISHUN | 3 ROOM | Blk 210 YISHUN ST 21 | 04 TO 06 | 67 sqm | $425,000 | $6,343/sqm | 58 years 04 months |
Data source: data.gov.sg HDB Resale Flat Prices. 20 transactions shown.
HDB Resale Prices — Frequently Asked Questions
How often is the HDB resale transaction data updated?
The data is sourced from data.gov.sg (HDB Resale Flat Prices dataset). The government dataset is updated monthly. Our scraper refreshes the data daily to ensure recent transactions are captured as soon as they are published.
How is the price per sqm (psm) calculated for HDB resale flats?
Price per sqm is calculated by dividing the transacted resale price by the floor area in square metres. This allows fair comparison between flats of different sizes. A 4-room flat at $550,000 with 92 sqm has a psm of approximately $5,978.
Does the remaining lease affect HDB resale flat prices?
Yes, significantly. HDB flats with shorter remaining leases (under 60 years) typically trade at a discount as CPF usage restrictions apply and bank loans become harder to obtain. Flats with less than 30 years remaining cannot be purchased using CPF at all.
What is the difference between the various HDB flat models (Improved, Model A, etc.)?
HDB flat models refer to the design generation. "Improved" flats are older designs from the 1970s–80s. "Model A" and "New Generation" are 1980s–90s designs with slightly different layouts. "DBSS" (Design Build and Sell Scheme) are higher-end HDB flats designed by private developers. Newer flats from the 2000s onwards use "Simplified" or other designations.
Which towns have the most expensive HDB resale flats?
Based on recent transactions, the most expensive HDB resale markets are in Bishan, Queenstown, Bukit Timah, Toa Payoh, and Central Area. These mature estates near the city core command significant premiums. Newer estates in Punggol, Sengkang, and Sembawang typically offer lower prices.