HDB Resale Prices in Toa Payoh (2026)

Median prices, transaction stats, and recent deals for HDB resale flats in Toa Payoh. Data from data.gov.sg, updated daily.

Price Statistics by Flat Type — Last 12 Months

Flat Type Median Average Min Max YoY Txns
2 room $280k $291k $258k $360k -3.4% 17
3 room $390k $467k $280k $930k +0.5% 436
4 room $987k $927k $420k $1368k +6.0% 426
5 room $1044k $1062k $510k $1550k -0.1% 154
Executive $1000k $1076k $905k $1260k -6.7% 13

Recent Transactions

Last 20 recorded transactions in Toa Payoh

Month Type Address Storey Area Price
2026-06 Executive Blk 254 Kim Keat Ave 04 TO 06 146m² $988,000
2026-06 5 room Blk 153 Lor 2 Toa Payoh 10 TO 12 124m² $1,165,000
2026-06 5 room Blk 105B Bidadari Pk Dr 04 TO 06 114m² $1,380,000
2026-06 4 room Blk 264 Toa Payoh East 22 TO 24 93m² $1,055,000
2026-06 4 room Blk 213 Lor 8 Toa Payoh 13 TO 15 82m² $465,000
2026-06 4 room Blk 122 Lor 2 Toa Payoh 19 TO 21 101m² $928,000
2026-06 4 room Blk 146 Lor 2 Toa Payoh 28 TO 30 86m² $960,000
2026-06 4 room Blk 102B Bidadari Pk Dr 07 TO 09 93m² $1,065,000
2026-06 4 room Blk 103A Bidadari Pk Dr 13 TO 15 93m² $1,130,000
2026-06 4 room Blk 105A Bidadari Pk Dr 04 TO 06 94m² $1,110,888
2026-06 4 room Blk 104A Bidadari Pk Dr 07 TO 09 93m² $1,088,000
2026-06 4 room Blk 101A Bidadari Pk Dr 10 TO 12 93m² $1,152,888
2026-06 4 room Blk 118A Alkaff Cres 07 TO 09 93m² $1,090,000
2026-06 4 room Blk 111A Alkaff Cres 10 TO 12 93m² $1,150,000
2026-06 3 room Blk 26 Toa Payoh East 01 TO 03 67m² $333,000
2026-06 3 room Blk 263 Toa Payoh East 19 TO 21 68m² $735,000
2026-06 3 room Blk 27 Toa Payoh East 10 TO 12 67m² $333,000
2026-06 3 room Blk 114 Potong Pasir Ave 1 07 TO 09 67m² $420,000
2026-06 3 room Blk 57 Lor 5 Toa Payoh 07 TO 09 61m² $307,000
2026-06 3 room Blk 116 Lor 2 Toa Payoh 13 TO 15 63m² $345,000

Source: data.gov.sg dataset d_8b84c4ee58e3cfc0ece0d773c8ca6abc

Frequently Asked Questions

What is the median HDB resale price in Toa Payoh in 2025?

Based on the last 12 months of transactions, the median resale price in Toa Payoh ranges from $390,000 for a 3 room flat to $1,044,444 for a 5 room flat. Prices vary significantly by storey, remaining lease, and proximity to amenities.

Is Toa Payoh a good area to buy an HDB flat?

Toa Payoh has its own profile of amenities, MRT connectivity, and flat supply mix. Whether it suits you depends on your commute needs, budget, and preferred flat size. Use our affordability calculator to check if Toa Payoh prices fit your CPF and cash budget.

How do HDB resale prices in Toa Payoh compare to the rest of Singapore?

HDB resale prices vary significantly across Singapore's 26 towns, from mature estates like Queenstown and Bishan (higher prices) to newer towns like Punggol and Sengkang (generally more affordable). Toa Payoh's price level reflects its maturity, MRT access, and flat supply. Check the resale price tracker for a cross-town comparison.

What grants am I eligible for when buying a resale HDB in Toa Payoh?

First-time buyers purchasing a resale HDB flat may be eligible for the Enhanced CPF Housing Grant (EHG) of up to $80,000, the Proximity Housing Grant (PHG) of up to $30,000 if you are buying near your parents, and the Step-Up CPF Housing Grant of $15,000 for second-timers from 2-room flats. Grant eligibility depends on income, citizenship status, and whether you are a first-timer.

Can I use CPF to pay for an HDB flat in Toa Payoh?

Yes. You can use your CPF Ordinary Account (OA) balance to pay for the downpayment and monthly mortgage instalments of a resale HDB flat, subject to a Withdrawal Limit (generally 120% of the Valuation Limit). HDB concessionary loans allow up to 80% LTV; bank loans up to 75% LTV. The Mortgage Servicing Ratio (MSR) limits your monthly repayment to 30% of gross income.