HDB Resale Prices in Bishan (2026)
Median prices, transaction stats, and recent deals for HDB resale flats in Bishan. Data from data.gov.sg, updated daily.
Price Statistics by Flat Type — Last 12 Months
| Flat Type | Median | Average | Min | Max | YoY | Txns |
|---|---|---|---|---|---|---|
| 3 room | $542k | $520k | $300k | $625k | +2.4% | 67 |
| 4 room | $789k | $790k | $460k | $1263k | +1.2% | 184 |
| 5 room | $990k | $1040k | $840k | $1632k | +0.0% | 104 |
| Executive | $1270k | $1274k | $935k | $1600k | +0.8% | 43 |
Recent Transactions
Last 20 recorded transactions in Bishan
| Month | Type | Address | Storey | Area | Price |
|---|---|---|---|---|---|
| 2026-06 | Executive | Blk 222 Bishan St 23 | 10 TO 12 | 154m² | $1,320,000 |
| 2026-06 | Executive | Blk 245 Bishan St 22 | 13 TO 15 | 154m² | $1,350,000 |
| 2026-06 | Executive | Blk 257 Bishan St 22 | 07 TO 09 | 146m² | $1,290,000 |
| 2026-06 | 5 room | Blk 249 Bishan St 22 | 10 TO 12 | 132m² | $1,100,000 |
| 2026-06 | 5 room | Blk 146 Bishan St 11 | 07 TO 09 | 122m² | $865,000 |
| 2026-06 | 4 room | Blk 229 Bishan St 23 | 04 TO 06 | 102m² | $790,000 |
| 2026-06 | 4 room | Blk 184 Bishan St 13 | 04 TO 06 | 83m² | $750,000 |
| 2026-06 | 4 room | Blk 166 Bishan St 13 | 04 TO 06 | 84m² | $640,000 |
| 2026-06 | 4 room | Blk 145 Bishan St 11 | 07 TO 09 | 84m² | $610,000 |
| 2026-06 | 3 room | Blk 406 Sin Ming Ave | 04 TO 06 | 64m² | $498,000 |
| 2026-06 | 3 room | Blk 195 Bishan St 13 | 10 TO 12 | 64m² | $568,888 |
| 2026-05 | Executive | Blk 401 Sin Ming Ave | 01 TO 03 | 155m² | $1,140,000 |
| 2026-05 | Executive | Blk 286 Bishan St 24 | 22 TO 24 | 149m² | $1,580,000 |
| 2026-05 | Executive | Blk 231 Bishan St 23 | 07 TO 09 | 146m² | $1,240,000 |
| 2026-05 | 5 room | Blk 402 Sin Ming Ave | 01 TO 03 | 120m² | $850,000 |
| 2026-05 | 5 room | Blk 447 Bright Hill Dr | 19 TO 21 | 120m² | $1,118,000 |
| 2026-05 | 5 room | Blk 216 Bishan St 23 | 13 TO 15 | 137m² | $1,150,000 |
| 2026-05 | 5 room | Blk 293 Bishan St 22 | 10 TO 12 | 123m² | $895,000 |
| 2026-05 | 5 room | Blk 161 Bishan St 13 | 04 TO 06 | 121m² | $978,000 |
| 2026-05 | 5 room | Blk 179 Bishan St 13 | 10 TO 12 | 121m² | $1,080,000 |
Source: data.gov.sg dataset d_8b84c4ee58e3cfc0ece0d773c8ca6abc
Frequently Asked Questions
What is the median HDB resale price in Bishan in 2025?
Based on the last 12 months of transactions, the median resale price in Bishan ranges from $542,000 for a 3 room flat to $1,270,000 for a executive flat. Prices vary significantly by storey, remaining lease, and proximity to amenities.
Is Bishan a good area to buy an HDB flat?
Bishan has its own profile of amenities, MRT connectivity, and flat supply mix. Whether it suits you depends on your commute needs, budget, and preferred flat size. Use our affordability calculator to check if Bishan prices fit your CPF and cash budget.
How do HDB resale prices in Bishan compare to the rest of Singapore?
HDB resale prices vary significantly across Singapore's 26 towns, from mature estates like Queenstown and Bishan (higher prices) to newer towns like Punggol and Sengkang (generally more affordable). Bishan's price level reflects its maturity, MRT access, and flat supply. Check the resale price tracker for a cross-town comparison.
What grants am I eligible for when buying a resale HDB in Bishan?
First-time buyers purchasing a resale HDB flat may be eligible for the Enhanced CPF Housing Grant (EHG) of up to $80,000, the Proximity Housing Grant (PHG) of up to $30,000 if you are buying near your parents, and the Step-Up CPF Housing Grant of $15,000 for second-timers from 2-room flats. Grant eligibility depends on income, citizenship status, and whether you are a first-timer.
Can I use CPF to pay for an HDB flat in Bishan?
Yes. You can use your CPF Ordinary Account (OA) balance to pay for the downpayment and monthly mortgage instalments of a resale HDB flat, subject to a Withdrawal Limit (generally 120% of the Valuation Limit). HDB concessionary loans allow up to 80% LTV; bank loans up to 75% LTV. The Mortgage Servicing Ratio (MSR) limits your monthly repayment to 30% of gross income.