HDB Resale Prices in Pasir Ris (2026)

Median prices, transaction stats, and recent deals for HDB resale flats in Pasir Ris. Data from data.gov.sg, updated daily.

Price Statistics by Flat Type — Last 12 Months

Flat Type Median Average Min Max YoY Txns
2 room $410k $400k $325k $440k -2.4% 13
3 room $605k $571k $320k $650k +15.2% 20
4 room $636k $656k $539k $870k +4.3% 290
5 room $735k $742k $645k $982k +3.5% 219
Executive $925k $929k $800k $1260k +4.9% 158

Recent Transactions

Last 20 recorded transactions in Pasir Ris

Month Type Address Storey Area Price
2026-06 Executive Blk 134 Pasir Ris St 11 01 TO 03 149m² $825,000
2026-06 Executive Blk 133 Pasir Ris St 11 07 TO 09 147m² $875,000
2026-06 Executive Blk 422 Pasir Ris Dr 6 10 TO 12 151m² $1,025,000
2026-06 Executive Blk 607 Elias Rd 04 TO 06 154m² $935,000
2026-06 5 room Blk 754 Pasir Ris St 71 04 TO 06 127m² $730,000
2026-06 5 room Blk 761 Pasir Ris St 71 04 TO 06 128m² $705,000
2026-06 5 room Blk 147 Pasir Ris St 13 01 TO 03 127m² $680,000
2026-06 5 room Blk 183 Pasir Ris St 11 01 TO 03 125m² $700,000
2026-06 5 room Blk 633 Pasir Ris Dr 3 07 TO 09 121m² $720,000
2026-06 5 room Blk 739 Pasir Ris Dr 10 10 TO 12 124m² $748,000
2026-06 4 room Blk 762 Pasir Ris St 71 10 TO 12 105m² $600,000
2026-06 4 room Blk 761 Pasir Ris St 71 07 TO 09 104m² $608,888
2026-06 4 room Blk 121 Pasir Ris St 11 07 TO 09 105m² $600,000
2026-06 4 room Blk 428 Pasir Ris Dr 6 10 TO 12 113m² $670,000
2026-06 4 room Blk 470 Pasir Ris Dr 6 10 TO 12 103m² $602,000
2026-06 4 room Blk 627 Pasir Ris Dr 3 04 TO 06 104m² $628,000
2026-06 2 room Blk 527D Pasir Ris St 51 07 TO 09 47m² $440,000
2026-05 Executive Blk 716 Pasir Ris St 72 07 TO 09 147m² $900,000
2026-05 Executive Blk 713 Pasir Ris St 72 10 TO 12 146m² $950,000
2026-05 Executive Blk 504 Pasir Ris St 52 10 TO 12 150m² $1,000,000

Source: data.gov.sg dataset d_8b84c4ee58e3cfc0ece0d773c8ca6abc

Frequently Asked Questions

What is the median HDB resale price in Pasir Ris in 2025?

Based on the last 12 months of transactions, the median resale price in Pasir Ris ranges from $605,000 for a 3 room flat to $925,000 for a executive flat. Prices vary significantly by storey, remaining lease, and proximity to amenities.

Is Pasir Ris a good area to buy an HDB flat?

Pasir Ris has its own profile of amenities, MRT connectivity, and flat supply mix. Whether it suits you depends on your commute needs, budget, and preferred flat size. Use our affordability calculator to check if Pasir Ris prices fit your CPF and cash budget.

How do HDB resale prices in Pasir Ris compare to the rest of Singapore?

HDB resale prices vary significantly across Singapore's 26 towns, from mature estates like Queenstown and Bishan (higher prices) to newer towns like Punggol and Sengkang (generally more affordable). Pasir Ris's price level reflects its maturity, MRT access, and flat supply. Check the resale price tracker for a cross-town comparison.

What grants am I eligible for when buying a resale HDB in Pasir Ris?

First-time buyers purchasing a resale HDB flat may be eligible for the Enhanced CPF Housing Grant (EHG) of up to $80,000, the Proximity Housing Grant (PHG) of up to $30,000 if you are buying near your parents, and the Step-Up CPF Housing Grant of $15,000 for second-timers from 2-room flats. Grant eligibility depends on income, citizenship status, and whether you are a first-timer.

Can I use CPF to pay for an HDB flat in Pasir Ris?

Yes. You can use your CPF Ordinary Account (OA) balance to pay for the downpayment and monthly mortgage instalments of a resale HDB flat, subject to a Withdrawal Limit (generally 120% of the Valuation Limit). HDB concessionary loans allow up to 80% LTV; bank loans up to 75% LTV. The Mortgage Servicing Ratio (MSR) limits your monthly repayment to 30% of gross income.