HDB Resale Prices in Ang Mo Kio (2026)

Median prices, transaction stats, and recent deals for HDB resale flats in Ang Mo Kio. Data from data.gov.sg, updated daily.

Price Statistics by Flat Type — Last 12 Months

Flat Type Median Average Min Max YoY Txns
2 room $333k $335k $290k $380k +4.6% 16
3 room $435k $453k $355k $800k +2.4% 467
4 room $607k $720k $443k $1150k +2.9% 302
5 room $950k $968k $600k $1435k +9.6% 145
Executive $1190k $1175k $1000k $1350k +7.7% 8

Recent Transactions

Last 20 recorded transactions in Ang Mo Kio

Month Type Address Storey Area Price
2026-06 5 room Blk 228A Ang Mo Kio St 23 22 TO 24 113m² $1,167,888
2026-06 5 room Blk 253 Ang Mo Kio St 21 07 TO 09 128m² $970,000
2026-06 5 room Blk 253 Ang Mo Kio St 21 01 TO 03 138m² $955,000
2026-06 5 room Blk 132 Ang Mo Kio Ave 3 04 TO 06 123m² $720,000
2026-06 4 room Blk 227A Ang Mo Kio St 23 01 TO 03 93m² $940,000
2026-06 4 room Blk 228A Ang Mo Kio St 23 22 TO 24 96m² $1,080,000
2026-06 4 room Blk 260A Ang Mo Kio St 21 10 TO 12 92m² $993,888
2026-06 4 room Blk 419 Ang Mo Kio Ave 10 07 TO 09 99m² $558,888
2026-06 4 room Blk 472 Ang Mo Kio Ave 10 01 TO 03 92m² $490,000
2026-06 4 room Blk 546 Ang Mo Kio Ave 10 10 TO 12 92m² $526,000
2026-06 4 room Blk 226 Ang Mo Kio Ave 1 01 TO 03 91m² $508,888
2026-06 4 room Blk 225 Ang Mo Kio Ave 1 10 TO 12 92m² $560,000
2026-06 4 room Blk 226 Ang Mo Kio Ave 1 04 TO 06 91m² $515,000
2026-06 4 room Blk 222 Ang Mo Kio Ave 1 01 TO 03 102m² $650,800
2026-06 3 room Blk 621 Ang Mo Kio Ave 9 07 TO 09 68m² $435,000
2026-06 3 room Blk 509 Ang Mo Kio Ave 8 04 TO 06 67m² $433,000
2026-06 3 room Blk 154 Ang Mo Kio Ave 5 04 TO 06 68m² $398,000
2026-06 3 room Blk 643 Ang Mo Kio Ave 5 04 TO 06 75m² $430,000
2026-06 3 room Blk 174 Ang Mo Kio Ave 4 01 TO 03 69m² $450,000
2026-06 3 room Blk 629 Ang Mo Kio Ave 4 01 TO 03 67m² $415,000

Source: data.gov.sg dataset d_8b84c4ee58e3cfc0ece0d773c8ca6abc

Frequently Asked Questions

What is the median HDB resale price in Ang Mo Kio in 2025?

Based on the last 12 months of transactions, the median resale price in Ang Mo Kio ranges from $435,000 for a 3 room flat to $1,189,944 for a executive flat. Prices vary significantly by storey, remaining lease, and proximity to amenities.

Is Ang Mo Kio a good area to buy an HDB flat?

Ang Mo Kio has its own profile of amenities, MRT connectivity, and flat supply mix. Whether it suits you depends on your commute needs, budget, and preferred flat size. Use our affordability calculator to check if Ang Mo Kio prices fit your CPF and cash budget.

How do HDB resale prices in Ang Mo Kio compare to the rest of Singapore?

HDB resale prices vary significantly across Singapore's 26 towns, from mature estates like Queenstown and Bishan (higher prices) to newer towns like Punggol and Sengkang (generally more affordable). Ang Mo Kio's price level reflects its maturity, MRT access, and flat supply. Check the resale price tracker for a cross-town comparison.

What grants am I eligible for when buying a resale HDB in Ang Mo Kio?

First-time buyers purchasing a resale HDB flat may be eligible for the Enhanced CPF Housing Grant (EHG) of up to $80,000, the Proximity Housing Grant (PHG) of up to $30,000 if you are buying near your parents, and the Step-Up CPF Housing Grant of $15,000 for second-timers from 2-room flats. Grant eligibility depends on income, citizenship status, and whether you are a first-timer.

Can I use CPF to pay for an HDB flat in Ang Mo Kio?

Yes. You can use your CPF Ordinary Account (OA) balance to pay for the downpayment and monthly mortgage instalments of a resale HDB flat, subject to a Withdrawal Limit (generally 120% of the Valuation Limit). HDB concessionary loans allow up to 80% LTV; bank loans up to 75% LTV. The Mortgage Servicing Ratio (MSR) limits your monthly repayment to 30% of gross income.