HDB Resale Prices in Geylang (2026)
Median prices, transaction stats, and recent deals for HDB resale flats in Geylang. Data from data.gov.sg, updated daily.
Price Statistics by Flat Type — Last 12 Months
| Flat Type | Median | Average | Min | Max | YoY | Txns |
|---|---|---|---|---|---|---|
| 2 room | $295k | $302k | $260k | $380k | +0.0% | 25 |
| 3 room | $375k | $439k | $290k | $872k | -2.2% | 301 |
| 4 room | $700k | $762k | $452k | $1088k | -17.9% | 251 |
| 5 room | $910k | $931k | $635k | $1375k | +14.5% | 83 |
| Executive | $1050k | $1028k | $850k | $1150k | +1.2% | 15 |
Recent Transactions
Last 20 recorded transactions in Geylang
| Month | Type | Address | Storey | Area | Price |
|---|---|---|---|---|---|
| 2026-06 | 5 room | Blk 126 Aljunied Rd | 07 TO 09 | 121m² | $792,000 |
| 2026-06 | 4 room | Blk 121 Paya Lebar Way | 04 TO 06 | 91m² | $525,000 |
| 2026-06 | 3 room | Blk 53 Sims Pl | 04 TO 06 | 65m² | $340,000 |
| 2026-06 | 3 room | Blk 33 Eunos Cres | 07 TO 09 | 60m² | $665,000 |
| 2026-06 | 3 room | Blk 44 Circuit Rd | 07 TO 09 | 52m² | $307,000 |
| 2026-06 | 3 room | Blk 52 Circuit Rd | 04 TO 06 | 56m² | $319,000 |
| 2026-06 | 3 room | Blk 20 Balam Rd | 07 TO 09 | 60.3m² | $290,000 |
| 2026-06 | 2 room | Blk 39 Circuit Rd | 04 TO 06 | 45m² | $280,000 |
| 2026-05 | Executive | Blk 326 Ubi Ave 1 | 01 TO 03 | 146m² | $943,000 |
| 2026-05 | Executive | Blk 842 Sims Ave | 13 TO 15 | 149m² | $1,015,000 |
| 2026-05 | Executive | Blk 842 Sims Ave | 04 TO 06 | 149m² | $1,050,000 |
| 2026-05 | 5 room | Blk 55 Pipit Rd | 01 TO 03 | 121m² | $915,000 |
| 2026-05 | 5 room | Blk 1 Pine Cl | 19 TO 21 | 110m² | $1,318,000 |
| 2026-05 | 5 room | Blk 413 Eunos Rd 5 | 01 TO 03 | 146m² | $1,110,000 |
| 2026-05 | 5 room | Blk 417 Eunos Rd 5 | 04 TO 06 | 142m² | $988,000 |
| 2026-05 | 4 room | Blk 302 Ubi Ave 1 | 01 TO 03 | 103m² | $750,000 |
| 2026-05 | 4 room | Blk 346 Ubi Ave 1 | 07 TO 09 | 84m² | $548,888 |
| 2026-05 | 4 room | Blk 320 Ubi Ave 1 | 10 TO 12 | 84m² | $567,888 |
| 2026-05 | 4 room | Blk 315 Ubi Ave 1 | 07 TO 09 | 104m² | $672,888 |
| 2026-05 | 4 room | Blk 352 Ubi Ave 1 | 07 TO 09 | 104m² | $625,000 |
Source: data.gov.sg dataset d_8b84c4ee58e3cfc0ece0d773c8ca6abc
Frequently Asked Questions
What is the median HDB resale price in Geylang in 2025?
Based on the last 12 months of transactions, the median resale price in Geylang ranges from $375,000 for a 3 room flat to $1,050,000 for a executive flat. Prices vary significantly by storey, remaining lease, and proximity to amenities.
Is Geylang a good area to buy an HDB flat?
Geylang has its own profile of amenities, MRT connectivity, and flat supply mix. Whether it suits you depends on your commute needs, budget, and preferred flat size. Use our affordability calculator to check if Geylang prices fit your CPF and cash budget.
How do HDB resale prices in Geylang compare to the rest of Singapore?
HDB resale prices vary significantly across Singapore's 26 towns, from mature estates like Queenstown and Bishan (higher prices) to newer towns like Punggol and Sengkang (generally more affordable). Geylang's price level reflects its maturity, MRT access, and flat supply. Check the resale price tracker for a cross-town comparison.
What grants am I eligible for when buying a resale HDB in Geylang?
First-time buyers purchasing a resale HDB flat may be eligible for the Enhanced CPF Housing Grant (EHG) of up to $80,000, the Proximity Housing Grant (PHG) of up to $30,000 if you are buying near your parents, and the Step-Up CPF Housing Grant of $15,000 for second-timers from 2-room flats. Grant eligibility depends on income, citizenship status, and whether you are a first-timer.
Can I use CPF to pay for an HDB flat in Geylang?
Yes. You can use your CPF Ordinary Account (OA) balance to pay for the downpayment and monthly mortgage instalments of a resale HDB flat, subject to a Withdrawal Limit (generally 120% of the Valuation Limit). HDB concessionary loans allow up to 80% LTV; bank loans up to 75% LTV. The Mortgage Servicing Ratio (MSR) limits your monthly repayment to 30% of gross income.