HDB Resale Prices in Punggol (2026)

Median prices, transaction stats, and recent deals for HDB resale flats in Punggol. Data from data.gov.sg, updated daily.

Price Statistics by Flat Type — Last 12 Months

Flat Type Median Average Min Max YoY Txns
2 room $397k $398k $340k $520k +10.2% 111
3 room $546k $549k $450k $638k +5.0% 199
4 room $682k $686k $500k $870k +3.3% 833
5 room $759k $771k $560k $1470k +4.0% 436
Executive $825k $814k $740k $880k +4.0% 28

Recent Transactions

Last 20 recorded transactions in Punggol

Month Type Address Storey Area Price
2026-06 Executive Blk 183 Edgefield Plains 10 TO 12 128m² $760,000
2026-06 5 room Blk 325A Sumang Walk 01 TO 03 116m² $803,000
2026-06 5 room Blk 213B Punggol Walk 07 TO 09 113m² $775,000
2026-06 5 room Blk 274B Punggol Pl 13 TO 15 117m² $994,000
2026-06 5 room Blk 128A Punggol Field Walk 10 TO 12 110m² $608,888
2026-06 5 room Blk 201C Punggol Field 07 TO 09 110m² $635,000
2026-06 5 room Blk 637A Punggol Dr 10 TO 12 112m² $650,000
2026-06 5 room Blk 677D Punggol Dr 01 TO 03 113m² $845,000
2026-06 5 room Blk 679B Punggol Dr 07 TO 09 113m² $928,000
2026-06 5 room Blk 409A Northshore Dr 19 TO 21 112m² $935,000
2026-06 5 room Blk 415B Northshore Dr 16 TO 18 115m² $1,088,000
2026-06 5 room Blk 684A Edgedale Plains 04 TO 06 113m² $800,000
2026-06 4 room Blk 256D Sumang Walk 10 TO 12 93m² $668,000
2026-06 4 room Blk 266B Punggol Way 04 TO 06 92m² $650,888
2026-06 4 room Blk 266A Punggol Way 04 TO 06 92m² $655,000
2026-06 4 room Blk 212B Punggol Walk 10 TO 12 93m² $665,000
2026-06 4 room Blk 289B Punggol Pl 10 TO 12 95m² $748,000
2026-06 4 room Blk 168C Punggol Field 01 TO 03 93m² $576,888
2026-06 4 room Blk 618C Punggol Dr 07 TO 09 93m² $658,000
2026-06 4 room Blk 635A Punggol Dr 01 TO 03 91m² $600,000

Source: data.gov.sg dataset d_8b84c4ee58e3cfc0ece0d773c8ca6abc

Frequently Asked Questions

What is the median HDB resale price in Punggol in 2025?

Based on the last 12 months of transactions, the median resale price in Punggol ranges from $546,000 for a 3 room flat to $825,000 for a executive flat. Prices vary significantly by storey, remaining lease, and proximity to amenities.

Is Punggol a good area to buy an HDB flat?

Punggol has its own profile of amenities, MRT connectivity, and flat supply mix. Whether it suits you depends on your commute needs, budget, and preferred flat size. Use our affordability calculator to check if Punggol prices fit your CPF and cash budget.

How do HDB resale prices in Punggol compare to the rest of Singapore?

HDB resale prices vary significantly across Singapore's 26 towns, from mature estates like Queenstown and Bishan (higher prices) to newer towns like Punggol and Sengkang (generally more affordable). Punggol's price level reflects its maturity, MRT access, and flat supply. Check the resale price tracker for a cross-town comparison.

What grants am I eligible for when buying a resale HDB in Punggol?

First-time buyers purchasing a resale HDB flat may be eligible for the Enhanced CPF Housing Grant (EHG) of up to $80,000, the Proximity Housing Grant (PHG) of up to $30,000 if you are buying near your parents, and the Step-Up CPF Housing Grant of $15,000 for second-timers from 2-room flats. Grant eligibility depends on income, citizenship status, and whether you are a first-timer.

Can I use CPF to pay for an HDB flat in Punggol?

Yes. You can use your CPF Ordinary Account (OA) balance to pay for the downpayment and monthly mortgage instalments of a resale HDB flat, subject to a Withdrawal Limit (generally 120% of the Valuation Limit). HDB concessionary loans allow up to 80% LTV; bank loans up to 75% LTV. The Mortgage Servicing Ratio (MSR) limits your monthly repayment to 30% of gross income.